Compare / head-to-head
Claude Haiku 4.5vsGemini 2.5 Flash
Claude Haiku 4.5 and Gemini 2.5 Flash split their 2 shared benchmarks evenly. Gemini 2.5 Flash is 2.1x cheaper per token. Gemini 2.5 Flash has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
1 – 1
even split
Cheaper per token
Gemini 2.5 Flash
2.1x cheaper, input + output
Larger context
Gemini 2.5 Flash
1.0M tokens
Provider uptime (30d)
100% · 100%
Anthropic · Google
Claude Haiku 4.5
Anthropic · released 2025-10-15
textvision
Gemini 2.5 Flash
Google · released 2025-06-17
textvisionaudio
Quality
Benchmark matrix
2 shared · 2 only Claude Haiku 4.5 · 6 only Gemini 2.5 Flash| Benchmark | Claude Haiku 4.5 | Gemini 2.5 Flash | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 2 | ||||
| SWE-bench Verified | 73.3% ↗ | 48.9% ↗ | +24.4 pt | Claude Haiku 4.5 |
| GPQA Diamond | 71.2% ↗epoch | 82.8% ↗ | -11.6 pt | Gemini 2.5 Flash |
| Only Claude Haiku 4.5 reports · 2 | ||||
| OTIS Mock AIME 2024-2025 (Epoch AI run) | 66.7% ↗epoch | not reported | — | — |
| SimpleQA Verified | 13.2% ↗epoch | not reported | — | — |
| Only Gemini 2.5 Flash reports · 6 | ||||
| AIME 2025 | not reported | 72% ↗ | — | — |
| Humanity's Last Exam (no tools) | not reported | 11% ↗ | — | — |
| LMArena Elo | not reported | 1417.3 ↗ | — | — |
| Aider Polyglot | not reported | 56.7% ↗ | — | — |
| LiveCodeBench | not reported | 59.3% ↗ | — | — |
| MMMU | not reported | 79.7% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Claude Haiku 4.5 minus Gemini 2.5 Flash in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Claude Haiku 4.5 | Gemini 2.5 Flash | Edge |
|---|---|---|---|
| Context window | 200K tokens | 1.0M tokens | Gemini 2.5 Flash |
| Max output | 64K tokens | 66K tokens | Gemini 2.5 Flash |
| Input price / 1M | $1 ↗ | $0.3 ↗ | Gemini 2.5 Flash |
| Output price / 1M | $5 ↗ | $2.5 ↗ | Gemini 2.5 Flash |
| Cached input / 1M | $0.1 ↗ | $0.03 ↗ | Gemini 2.5 Flash |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $6 | $2.8 | Gemini 2.5 Flash |
| Modalities | text · vision | text · vision · audio | Gemini 2.5 Flash |
| Released | 2025-10-15 | 2025-06-17 | — |
| Cited benchmark scores | 4 | 9 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Claude Haiku 4.5 vs …
Models sharing the most benchmarksMore matchups
Gemini 2.5 Flash vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Claude Haiku 4.5 and Gemini 2.5 Flash on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.