Compare / head-to-head
Gemini 3 Flash Previewvs
Qwen3.5 397B-A17B
Gemini 3 Flash Preview leads 11 of 13 shared benchmarks. Gemini 3 Flash Preview has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
11 – 2
Gemini 3 Flash Preview leads
Cheaper per token
—
list price, input + output
Larger context
Gemini 3 Flash Preview
1.0M tokens
Providers
2 providers
Google · Qwen
Gemini 3 Flash Preview
Google · released 2025-12-17
textvisionaudio
- Context
- 1.0M
- Max out
- 66K
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 34 · 12 core
Qwen3.5 397B-A17B
Qwen · released 2026-02-15
textvision
Quality
Benchmark matrix
13 shared · 13 only Gemini 3 Flash Preview · 4 only Qwen3.5 397B-A17B| Benchmark | Gemini 3 Flash Preview | Qwen3.5 397B-A17B | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 13 | ||||
| SWE-bench Verified | 78% ↗ | 76.4% ↗ | +1.6 pt | Gemini 3 Flash Preview |
| GPQA Diamond | 90.4% ↗ | 88.4% ↗ | +2 pt | Gemini 3 Flash Preview |
| LMArena Elo | 1472.7 ↗ | 1438.3 ↗ | +34.4 | Gemini 3 Flash Preview |
| Chess Puzzles (Epoch AI run) | 40% ↗epoch run | 13% ↗epoch run | +27 pt | Gemini 3 Flash Preview |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | 51.2% ↗epoch run | 29.5% ↗epoch run | +21.7 pt | Gemini 3 Flash Preview |
| LMArena Vision (LMArena) | 1272.9 ↗ | 1246.9 ↗ | +26 | Gemini 3 Flash Preview |
| LMArena WebDev (LMArena) | 1438.9 ↗ | 1399.4 ↗ | +39.5 | Gemini 3 Flash Preview |
| Mystery Game Puzzles (Epoch AI run) | 26% ↗epoch run | 18% ↗epoch run | +8 pt | Gemini 3 Flash Preview |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | 95.6% ↗epoch run | 88.9% ↗epoch run | +6.7 pt | Gemini 3 Flash Preview |
| tau2-bench Airline (Sierra) | 82.5% ↗ | 81.5% ↗ | +1 pt | Gemini 3 Flash Preview |
| tau2-bench Banking Knowledge (Sierra) | 27.3% ↗ | 9.8% ↗ | +17.5 pt | Gemini 3 Flash Preview |
| tau2-bench Retail (Sierra) | 76.8% ↗ | 84.4% ↗ | -7.6 pt | Qwen3.5 397B-A17B |
| tau2-bench Telecom (Sierra) | 91.2% ↗ | 97.8% ↗ | -6.6 pt | Qwen3.5 397B-A17B |
| Only Gemini 3 Flash Preview reports · 13 | ||||
| AIME 2025 | 95.2% ↗ | not reported | — | — |
| Humanity's Last Exam (no tools) | 33.7% ↗ | not reported | — | — |
| BALROG (BALROG) | 48.1% ↗ | not reported | — | — |
| FrontierMath Tier 4 v2 (Epoch AI run) | 17.1% ↗epoch run | not reported | — | — |
| GSO Opt@1 (GSO) | 7.8% ↗ | not reported | — | — |
| MMMU-Pro | 81.2% ↗ | not reported | — | — |
| SAGE (Vals AI) | 51.8% ↗ | not reported | — | — |
| SimpleBench (SimpleBench) | 61.1% ↗ | not reported | — | — |
| SimpleQA Verified | 68.7% ↗ | not reported | — | — |
| SWE-bench Verified (Epoch AI run) | 75.4% ↗epoch run | not reported | — | — |
| Terminal-Bench 2.0 | 47.6% ↗ | not reported | — | — |
| Vending-Bench 2 (Andon Labs) | 3634.72 ↗ | not reported | — | — |
| WeirdML (Håvard Tveit Ihle) | 61.6% ↗ | not reported | — | — |
| Only Qwen3.5 397B-A17B reports · 4 | ||||
| MMLU-Pro | not reported | 87.8% ↗ | — | — |
| AIME 2026 | not reported | 94.2% ↗matharena ⚠ | — | — |
| APEX-Agents (Mercor) | not reported | 24.9% ↗ | — | — |
| Toolathlon-Verified (HKUST) | not reported | 40.7% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Gemini 3 Flash Preview minus Qwen3.5 397B-A17B in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Gemini 3 Flash Preview | Qwen3.5 397B-A17B | Edge |
|---|---|---|---|
| Context window | 1.0M tokens | 262K tokens | Gemini 3 Flash Preview |
| Max output | 66K tokens | — | — |
| Input price / 1M | — | $0.6 ↗ | — |
| Output price / 1M | — | $3.6 ↗ | — |
| Cached input / 1M | — | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | — | $4.2 | — |
| Modalities | text · vision · audio | text · vision | Gemini 3 Flash Preview |
| Released | 2025-12-17 | 2026-02-15 | — |
| Cited benchmark scores | 34 | 22 | — |
Reliability
Provider status
Live from /statusMore matchups
Gemini 3 Flash Preview vs …
Models sharing the most benchmarksMore matchups
Qwen3.5 397B-A17B vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Gemini 3 Flash Preview and Qwen3.5 397B-A17B on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.