Compare / head-to-head
MiMo-V2.6-Flashvs
MiMo-V2.6-Pro
MiMo-V2.6-Pro leads 7 of 7 shared benchmarks. Both offer a 1M-token context window.
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0 – 7
MiMo-V2.6-Pro leads
Cheaper per token
—
list price, input + output
Larger context
Tie
both 1M tokens
Providers
Xiaomi MiMo
same provider
MiMo-V2.6-Flash
Xiaomi MiMo · released 2026-09-21
textvisionaudiovideo
- Context
- 1M
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 7 · 0 core
MiMo-V2.6-Pro
Xiaomi MiMo · released 2026-09-21
textvisionaudiovideo
- Context
- 1M
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 8 · 0 core
Quality
Benchmark matrix
7 shared · 0 only MiMo-V2.6-Flash · 1 only MiMo-V2.6-Pro| Benchmark | MiMo-V2.6-Flash | MiMo-V2.6-Pro | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 7 | ||||
| Agents' Last Exam | 27.6% ↗ | 31.6% ↗ | -4 pt | MiMo-V2.6-Pro |
| AutomationBench 1.0.6 | 52.3% ↗ | 53.1% ↗ | -0.8 pt | MiMo-V2.6-Pro |
| DeepSWE v1.1 | 67.9% ↗ | 71.9% ↗ | -4 pt | MiMo-V2.6-Pro |
| JobBench | 61.2% ↗ | 62% ↗ | -0.8 pt | MiMo-V2.6-Pro |
| OSWorld-Verified | 80.8% ↗ | 82% ↗ | -1.2 pt | MiMo-V2.6-Pro |
| Terminal-Bench 2.1 | 87.6% ↗ | 89.9% ↗ | -2.3 pt | MiMo-V2.6-Pro |
| Terminal-Bench 4.0 | 28.8% ↗ | 34.9% ↗ | -6.1 pt | MiMo-V2.6-Pro |
| Only MiMo-V2.6-Flash reports · 0 | ||||
| MiMo-V2.6-Flash reports nothing MiMo-V2.6-Pro does not. | ||||
| Only MiMo-V2.6-Pro reports · 1 | ||||
| GDPval-AA v2.1 | not reported | 1673 ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is MiMo-V2.6-Flash minus MiMo-V2.6-Pro in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | MiMo-V2.6-Flash | MiMo-V2.6-Pro | Edge |
|---|---|---|---|
| Context window | 1M tokens | 1M tokens | Tie |
| Max output | — | — | — |
| Input price / 1M | — | — | — |
| Output price / 1M | — | — | — |
| Cached input / 1M | — | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | — | — | — |
| Modalities | text · vision · audio · video | text · vision · audio · video | Tie |
| Released | 2026-09-21 | 2026-09-21 | — |
| Cited benchmark scores | 7 | 8 | — |
Reliability
Xiaomi MiMo status
Live from /statusMore matchups
MiMo-V2.6-Flash vs …
Models sharing the most benchmarksMore matchups
MiMo-V2.6-Pro vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run MiMo-V2.6-Flash and MiMo-V2.6-Pro on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.